🏢
Buildings
Buildings are the core of the game. Building generating game resources such as money. Buildings have different ranks. The game will start with 12 different building ranks and this number will increase with new building ranks appearing in the game.
Buildings can be obtained through the game shop, bought on the secondary market, or received on the initial building sale.

The building income is calculated by the building's profitableness variable and the total profitableness between all cities' profitableness multiplied by the current token issuing rate.
income = building_profitableness/ total_profitableness * token_issuing_rate * time;
This system encourages players to increase their city profitability to keep up with the other players. The better the profitableness of the building compared to others the more the player gets.
Name | Rank | Profitableness | Upgrade duration |
---|---|---|---|
Small house | 1 | 10 units | 3 hours |
House | 2 | 15 units | 4 hours |
Villa | 3 | 23 units | 5 hours 30 minutes |
Сornfield | 4 | 46 units | 6 hours |
Сountry farm | 5 | 69 units | 7 hours |
Restaurant | 6 | 104 units | 8 hours 30 minutes |
Windmill | 7 | 208 units | 8 hours |
Power Microstation | 8 | 312 units | 9 hours |
Power station | 9 | 468 units | 9 hours 30 minutes |
Bank department | 10 | 936 units | 10 hours |
Bank office | 11 | 1404 units | 11 hours |
Сity hall | 12 | 2106 units | 11 hours 30 minutes |
Police office | 13 | 4212 units | 12 hours |
Police department | 14 | 6318 units | 12 hours |
Central police station | 15 | 9477 units | 12 hours |
Shopping center | 16 | 18954 units | 14 hours |
Department store | 17 | 28431 units | 14 hours |
City mall | 18 | 42647 units | 14 hours |
Small factory | 19 | 85294 units | 16 hours |
Factory | 20 | 127941 units | 16 hours |
Massive factory | 21 | 191912 units | 16 hours |
Subway | 22 | 383824 units | 24 hours |
Airport | 23 | 575736 units | 24 hours |
Seaport | 24 | 863604 units | 24 hours |
Village | 25 | 1727208 units | 48 hours |
Small town | 26 | 2590812 units | 48 hours |
City | 27 | 3886218 units | 48 hours |
Small Nuclear power station | 28 | 7772436 units | 72 hours |
Nuclear power station | 29 | 11658654 units | 72 hours |
Big Nuclear power station | 30 | 17487981 units | 72 hours |
Town council | 31 | 34975962 units | 100 hours |
Statue of Modern Worlds | 32 | 52463943 units | 100 hours |
Heart of the city | 33 | 78695915 units | 100 hours |
Last modified 1mo ago